Current time: 2026-01-31 21:10:04.355439601 +0000 UTC m=+5202072.412593999
| ID | Min Time | Max Time | Number of Series | Number of Chunks | Number of Samples | Compaction Hints | Uploaded |
|---|---|---|---|---|---|---|---|
| 01KBG37SPDS5W050K848TQQS3W | 2025-12-02T16:08:59Z (1764691739714) | 2025-12-02T17:54:46Z (1764698086101) | 2482 | 7608 | 1050452 | [] | 2025-12-02T17:54:49Z |
| 01KBGDJ98TXKBP1WDXNAPV7C0Z | 2025-12-02T17:54:46Z (1764698086101) | 2025-12-02T18:00:00Z (1764698400000) | 2482 | 2482 | 51553 | [] | 2025-12-02T20:56:13Z |
| 01KBGDVE7T4Z4PMSP0S63NEFDC | 2025-12-02T18:00:01Z (1764698401055) | 2025-12-02T20:00:00Z (1764705600000) | 2505 | 9974 | 1197500 | [] | 2025-12-02T21:01:12Z |
| 01KBGMQ5FTXJKBSYSZ5T547T6B | 2025-12-02T20:00:01Z (1764705601055) | 2025-12-02T22:00:00Z (1764712800000) | 2498 | 9992 | 1199040 | [] | 2025-12-02T23:00:56Z |
| 01KBGVJWQTF65ESW9YGNQAENX6 | 2025-12-02T22:00:01Z (1764712801055) | 2025-12-03T00:00:00Z (1764720000000) | 2498 | 9992 | 1199040 | [] | 2025-12-03T01:00:40Z |
| 01KBH2EKZVK7V9538QT7W046Z0 | 2025-12-03T00:00:01Z (1764720001055) | 2025-12-03T02:00:00Z (1764727200000) | 2498 | 9992 | 1199040 | [] | 2025-12-03T03:00:24Z |
| 01KBH9AB7T6GA1GBWEJ77N2YBQ | 2025-12-03T02:00:01Z (1764727201055) | 2025-12-03T04:00:00Z (1764734400000) | 2498 | 9992 | 1199040 | [] | 2025-12-03T05:01:08Z |
| 01KBHG62FV8ZREMNZ533TNWXMY | 2025-12-03T04:00:01Z (1764734401055) | 2025-12-03T06:00:00Z (1764741600000) | 2505 | 10013 | 1202169 | [] | 2025-12-03T07:00:52Z |
| 01KBHQ1SQTGW2F4405ZESW031F | 2025-12-03T06:00:01Z (1764741601055) | 2025-12-03T08:00:00Z (1764748800000) | 2505 | 10020 | 1202400 | [] | 2025-12-03T09:00:36Z |
| 01KBHXXGZTGBSNZBMB86JSE7EZ | 2025-12-03T08:00:01Z (1764748801055) | 2025-12-03T10:00:00Z (1764756000000) | 2505 | 9999 | 1199495 | [] | 2025-12-03T11:00:20Z |
| 01KBJ4S87TGA2X4M9YFYVV793B | 2025-12-03T10:00:01Z (1764756001055) | 2025-12-03T12:00:00Z (1764763200000) | 2512 | 10006 | 1199152 | [] | 2025-12-03T13:01:04Z |
| 01KBJBMZFT1XA379KEZT1T2N7Q | 2025-12-03T12:00:01Z (1764763201055) | 2025-12-03T14:00:00Z (1764770400000) | 2660 | 10639 | 1275010 | [] | 2025-12-03T15:00:48Z |
| 01KBJJGPQTV06K2AKZGNYAR2EG | 2025-12-03T14:00:01Z (1764770401055) | 2025-12-03T16:00:00Z (1764777600000) | 2660 | 10640 | 1276800 | [] | 2025-12-03T17:00:32Z |
| 01KBJSCDZTPBP0ED80CE42AZP2 | 2025-12-03T16:00:01Z (1764777601055) | 2025-12-03T18:00:00Z (1764784800000) | 2660 | 10640 | 1276800 | [] | 2025-12-03T19:01:16Z |
| 01KBK0857TGNQGG80MB5SE55BS | 2025-12-03T18:00:01Z (1764784801055) | 2025-12-03T20:00:00Z (1764792000000) | 2660 | 10640 | 1276800 | [] | 2025-12-03T21:01:00Z |
| 01KBK73WFT04Q2NJMZ8HTCK5TZ | 2025-12-03T20:00:01Z (1764792001055) | 2025-12-03T22:00:00Z (1764799200000) | 2660 | 10640 | 1276800 | [] | 2025-12-03T23:00:44Z |
| 01KBKDZKQTBMPYX5BCVGGEXG49 | 2025-12-03T22:00:01Z (1764799201055) | 2025-12-04T00:00:00Z (1764806400000) | 2660 | 10640 | 1276800 | [] | 2025-12-04T01:00:27Z |
| 01KBKMVAZTZ2J4VWXSCDG98QA8 | 2025-12-04T00:00:01Z (1764806401055) | 2025-12-04T02:00:00Z (1764813600000) | 2660 | 10640 | 1276800 | [] | 2025-12-04T03:01:11Z |
| 01KBKVQ27TQCMC8Y0NHCRXHBGK | 2025-12-04T02:00:01Z (1764813601055) | 2025-12-04T04:00:00Z (1764820800000) | 2660 | 10640 | 1276800 | [] | 2025-12-04T05:00:55Z |
| 01KBM2JSFTWAMM59ZV6MJG9ZHS | 2025-12-04T04:00:01Z (1764820801055) | 2025-12-04T06:00:00Z (1764828000000) | 2660 | 10640 | 1276800 | [] | 2025-12-04T07:00:39Z |
| 01KBM9EGQTNY6THHQT39B2H0CF | 2025-12-04T06:00:01Z (1764828001055) | 2025-12-04T08:00:00Z (1764835200000) | 2660 | 10640 | 1276800 | [] | 2025-12-04T09:00:23Z |
| 01KBMGA7ZT3NVB7M24AN27TH92 | 2025-12-04T08:00:01Z (1764835201055) | 2025-12-04T10:00:00Z (1764842400000) | 2674 | 10661 | 1278914 | [] | 2025-12-04T11:01:07Z |
| 01KBMQ5Z7TXVQ4EF6QBBPYVSXC | 2025-12-04T10:00:01Z (1764842401055) | 2025-12-04T12:00:00Z (1764849600000) | 2674 | 10654 | 1276905 | [] | 2025-12-04T13:00:51Z |
| 01KBMY1PFTAB2K66X0VNG55CBC | 2025-12-04T12:00:01Z (1764849601055) | 2025-12-04T14:00:00Z (1764856800000) | 2673 | 10650 | 1275549 | [] | 2025-12-04T15:00:35Z |
| 01KBN4XDQT1K3VF2NEMWY3Y34X | 2025-12-04T14:00:01Z (1764856801055) | 2025-12-04T16:00:00Z (1764864000000) | 2660 | 10640 | 1276800 | [] | 2025-12-04T17:00:19Z |
| 01KBNBS4ZTJ6500PVDRB0Q56NF | 2025-12-04T16:00:01Z (1764864001055) | 2025-12-04T18:00:00Z (1764871200000) | 2660 | 10640 | 1276800 | [] | 2025-12-04T19:01:03Z |
| 01KBNJMW7T53KNBDZ6CBC0YQ85 | 2025-12-04T18:00:01Z (1764871201055) | 2025-12-04T20:00:00Z (1764878400000) | 2660 | 10640 | 1276800 | [] | 2025-12-04T21:00:47Z |
| 01KBNSGKFVCGH6CF7M01ERNR23 | 2025-12-04T20:00:01Z (1764878401055) | 2025-12-04T22:00:00Z (1764885600000) | 2660 | 10640 | 1276800 | [] | 2025-12-04T23:00:31Z |
| 01KBP0CAQTS2KZMMJ9PPW7J4B1 | 2025-12-04T22:00:01Z (1764885601055) | 2025-12-05T00:00:00Z (1764892800000) | 2660 | 10640 | 1276800 | [] | 2025-12-05T01:01:14Z |
| 01KBP781ZTX8PSQ6N3NQH40TE7 | 2025-12-05T00:00:01Z (1764892801055) | 2025-12-05T02:00:00Z (1764900000000) | 2660 | 10640 | 1276800 | [] | 2025-12-05T03:00:58Z |
| 01KBPE3S7T3CWGR3E2SH9J1QHG | 2025-12-05T02:00:01Z (1764900001055) | 2025-12-05T04:00:00Z (1764907200000) | 2660 | 10640 | 1276800 | [] | 2025-12-05T05:00:42Z |
| 01KBPMZGFVNGV3S6PGCAP35EEZ | 2025-12-05T04:00:01Z (1764907201055) | 2025-12-05T06:00:00Z (1764914400000) | 2660 | 10641 | 1276800 | [] | 2025-12-05T07:00:26Z |
| 01KBPVV7QTDDC9K5FSJWW5NYC5 | 2025-12-05T06:00:01Z (1764914401055) | 2025-12-05T08:00:00Z (1764921600000) | 2660 | 10640 | 1276800 | [] | 2025-12-05T09:01:10Z |
| 01KBQ2PYZTEC1H9FR0A9AZR539 | 2025-12-05T08:00:01Z (1764921601055) | 2025-12-05T10:00:00Z (1764928800000) | 2660 | 10640 | 1276800 | [] | 2025-12-05T11:00:54Z |
| 01KBQ9JP7TJDADKVA38577B41Z | 2025-12-05T10:00:01Z (1764928801055) | 2025-12-05T12:00:00Z (1764936000000) | 2660 | 10640 | 1276800 | [] | 2025-12-05T13:00:38Z |
| 01KBQGEDFT1PHEQ5XDZYJAJ3QV | 2025-12-05T12:00:01Z (1764936001055) | 2025-12-05T14:00:00Z (1764943200000) | 2660 | 10640 | 1276800 | [] | 2025-12-05T15:00:22Z |
| 01KBQQA4QT24PYRDEJMA1F3DW8 | 2025-12-05T14:00:01Z (1764943201055) | 2025-12-05T16:00:00Z (1764950400000) | 2682 | 10684 | 1280991 | [] | 2025-12-05T17:01:06Z |
| 01KBQY5VZTY056734VYF0BG96V | 2025-12-05T16:00:01Z (1764950401055) | 2025-12-05T18:00:00Z (1764957600000) | 2695 | 10678 | 1279531 | [] | 2025-12-05T19:00:50Z |
| 01KBR51K7TPZQ03WT7G0W4HYA7 | 2025-12-05T18:00:01Z (1764957601055) | 2025-12-05T20:00:00Z (1764964800000) | 2660 | 10640 | 1276800 | [] | 2025-12-05T21:00:34Z |
| 01KBRBXAFTF8NP5XRTHXHDHQWV | 2025-12-05T20:00:01Z (1764964801055) | 2025-12-05T22:00:00Z (1764972000000) | 2660 | 10640 | 1276800 | [] | 2025-12-05T23:01:18Z |
| 01KBRJS1QTKM597Z97MW9B0YD6 | 2025-12-05T22:00:01Z (1764972001055) | 2025-12-06T00:00:00Z (1764979200000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T01:01:02Z |
| 01KBRSMRZT3K7ETCTCAJZPPK5X | 2025-12-06T00:00:01Z (1764979201055) | 2025-12-06T02:00:00Z (1764986400000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T03:00:46Z |
| 01KBS0GG7TC9TNHBHTCAMGFZ4H | 2025-12-06T02:00:01Z (1764986401055) | 2025-12-06T04:00:00Z (1764993600000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T05:00:30Z |
| 01KBS7C7FTVCP7STP61Z7H0YCS | 2025-12-06T04:00:01Z (1764993601055) | 2025-12-06T06:00:00Z (1765000800000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T07:01:13Z |
| 01KBSE7YQT1T35JCJ2CA3ENSJG | 2025-12-06T06:00:01Z (1765000801055) | 2025-12-06T08:00:00Z (1765008000000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T09:00:57Z |
| 01KBSN3NZTPA4C2APSNBG225Q4 | 2025-12-06T08:00:01Z (1765008001055) | 2025-12-06T10:00:00Z (1765015200000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T11:00:41Z |
| 01KBSVZD7TEW38W6PSM31DR6Q1 | 2025-12-06T10:00:01Z (1765015201055) | 2025-12-06T12:00:00Z (1765022400000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T13:00:25Z |
| 01KBT2V4FTVE8G8GCBS4C509FK | 2025-12-06T12:00:01Z (1765022401055) | 2025-12-06T14:00:00Z (1765029600000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T15:01:09Z |
| 01KBT9PVQTCZBK0837JS9FHXYY | 2025-12-06T14:00:01Z (1765029601055) | 2025-12-06T16:00:00Z (1765036800000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T17:00:53Z |
| 01KBTGJJZTMWAEWFDW0FCT6R0H | 2025-12-06T16:00:01Z (1765036801055) | 2025-12-06T18:00:00Z (1765044000000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T19:00:37Z |
| 01KBTQEA7TT58V5BXW97M11EH8 | 2025-12-06T18:00:01Z (1765044001055) | 2025-12-06T20:00:00Z (1765051200000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T21:00:21Z |
| 01KBTYA1FTQB5C966C58AB04GA | 2025-12-06T20:00:01Z (1765051201055) | 2025-12-06T22:00:00Z (1765058400000) | 2660 | 10640 | 1276800 | [] | 2025-12-06T23:01:05Z |
| 01KBV55RQT1F0GAGVNFTQT5Y07 | 2025-12-06T22:00:01Z (1765058401055) | 2025-12-07T00:00:00Z (1765065600000) | 2660 | 10640 | 1276800 | [] | 2025-12-07T01:00:49Z |
| 01KBVC1FZTJ22JSRNP59QVZBJQ | 2025-12-07T00:00:01Z (1765065601055) | 2025-12-07T02:00:00Z (1765072800000) | 2660 | 10641 | 1276800 | [] | 2025-12-07T03:00:33Z |
| 01KBVJX77TT6NSYQBZK73WSZYW | 2025-12-07T02:00:01Z (1765072801055) | 2025-12-07T04:00:00Z (1765080000000) | 2660 | 10640 | 1276800 | [] | 2025-12-07T05:01:16Z |
| 01KBVSRYFTADD7QJF1ZDB2PTZN | 2025-12-07T04:00:01Z (1765080001055) | 2025-12-07T06:00:00Z (1765087200000) | 2660 | 10640 | 1276800 | [] | 2025-12-07T07:01:00Z |
| 01KBW0MNQTDCZZPRR4GF1K6N4B | 2025-12-07T06:00:01Z (1765087201055) | 2025-12-07T08:00:00Z (1765094400000) | 2660 | 10640 | 1276800 | [] | 2025-12-07T09:00:44Z |
| 01KBW7GCZT6PWKQGQ1B5GQF5T7 | 2025-12-07T08:00:01Z (1765094401055) | 2025-12-07T10:00:00Z (1765101600000) | 2660 | 10640 | 1276800 | [] | 2025-12-07T11:00:28Z |
| 01KBWEC47TV7C2CKYF1VRRGE02 | 2025-12-07T10:00:01Z (1765101601055) | 2025-12-07T12:00:00Z (1765108800000) | 2660 | 10640 | 1276800 | [] | 2025-12-07T13:01:12Z |
| 01KBWN7VFT03GZR31A530DM1NF | 2025-12-07T12:00:01Z (1765108801055) | 2025-12-07T14:00:00Z (1765116000000) | 2667 | 10647 | 1277997 | [] | 2025-12-07T15:00:56Z |
| 01KBWW3JQTD92HYM7Q7NHY63C3 | 2025-12-07T14:00:01Z (1765116001055) | 2025-12-07T16:00:00Z (1765123200000) | 2667 | 10668 | 1280160 | [] | 2025-12-07T17:00:40Z |
| 01KBX2Z9ZTHSTJF4WQFRQWEYPQ | 2025-12-07T16:00:01Z (1765123201055) | 2025-12-07T18:00:00Z (1765130400000) | 2667 | 10654 | 1278207 | [] | 2025-12-07T19:00:24Z |
| 01KBX9V17TCGJ24H339ZDV0565 | 2025-12-07T18:00:01Z (1765130401055) | 2025-12-07T20:00:00Z (1765137600000) | 2660 | 10640 | 1276800 | [] | 2025-12-07T21:01:08Z |
| 01KBXGPRFTD8TW9VC773PJH45P | 2025-12-07T20:00:01Z (1765137601055) | 2025-12-07T22:00:00Z (1765144800000) | 2660 | 10640 | 1276800 | [] | 2025-12-07T23:00:52Z |
| 01KBXQJFQTVF6Z7PBHGTT20FMJ | 2025-12-07T22:00:01Z (1765144801055) | 2025-12-08T00:00:00Z (1765152000000) | 2660 | 10640 | 1276800 | [] | 2025-12-08T01:00:36Z |
| 01KBXYE6ZTTGSAJG66G66FSH1W | 2025-12-08T00:00:01Z (1765152001055) | 2025-12-08T02:00:00Z (1765159200000) | 2660 | 10640 | 1276800 | [] | 2025-12-08T03:00:20Z |
| 01KBY59Y7V59TFPRJZ5MYDW9JQ | 2025-12-08T02:00:01Z (1765159201055) | 2025-12-08T04:00:00Z (1765166400000) | 2660 | 10640 | 1276800 | [] | 2025-12-08T05:01:04Z |
| 01KBYC5NFTAYMC0S9KZJ9CZE8R | 2025-12-08T04:00:01Z (1765166401055) | 2025-12-08T06:00:00Z (1765173600000) | 2660 | 10640 | 1276800 | [] | 2025-12-08T07:00:48Z |
| 01KBYK1CQT4V49J0F3NAJT3AS7 | 2025-12-08T06:00:01Z (1765173601055) | 2025-12-08T08:00:00Z (1765180800000) | 2660 | 10640 | 1276800 | [] | 2025-12-08T09:00:32Z |
| 01KBYSX3ZVS9ESX9C2MAHM1JD5 | 2025-12-08T08:00:01Z (1765180801055) | 2025-12-08T10:00:00Z (1765188000000) | 2669 | 10655 | 1278636 | [] | 2025-12-08T11:01:15Z |
| 01KBZ0RV7THJTVQ9QCXZJ6PQJH | 2025-12-08T10:00:01Z (1765188001055) | 2025-12-08T12:00:00Z (1765195200000) | 2674 | 10675 | 1280832 | [] | 2025-12-08T13:00:59Z |
| 01KBZ7MJFT7NZV7GFV9MS9VC30 | 2025-12-08T12:00:01Z (1765195201055) | 2025-12-08T14:00:00Z (1765202400000) | 2674 | 10696 | 1283520 | [] | 2025-12-08T15:00:43Z |
| 01KBZEG9QTRXYS4NBZ4CF7FA1M | 2025-12-08T14:00:01Z (1765202401055) | 2025-12-08T16:00:00Z (1765209600000) | 2674 | 10696 | 1283520 | [] | 2025-12-08T17:00:27Z |
| 01KBZNC0ZV9538ZFA4BJK5AE03 | 2025-12-08T16:00:01Z (1765209601055) | 2025-12-08T18:00:00Z (1765216800000) | 2674 | 10675 | 1280202 | [] | 2025-12-08T19:01:11Z |
| 01KBZW7R7TPGGXDT0JGSW9BNEC | 2025-12-08T18:00:01Z (1765216801055) | 2025-12-08T20:00:00Z (1765224000000) | 2676 | 10677 | 1280556 | [] | 2025-12-08T21:00:55Z |
| 01KC033FFTR0N665AC2CVPY2BG | 2025-12-08T20:00:01Z (1765224001055) | 2025-12-08T22:00:00Z (1765231200000) | 2667 | 10668 | 1280160 | [] | 2025-12-08T23:00:39Z |
| 01KC09Z6QT8EXM85H3D63WTCWA | 2025-12-08T22:00:01Z (1765231201055) | 2025-12-09T00:00:00Z (1765238400000) | 2667 | 10661 | 1278949 | [] | 2025-12-09T01:00:23Z |
| 01KC0GTXZTWMJY2NM8ZG9N14C1 | 2025-12-09T00:00:01Z (1765238401055) | 2025-12-09T02:00:00Z (1765245600000) | 2660 | 10640 | 1276800 | [] | 2025-12-09T03:01:07Z |
| 01KC0QPN7TP8YQ9D3J80MSXK6K | 2025-12-09T02:00:01Z (1765245601055) | 2025-12-09T04:00:00Z (1765252800000) | 2660 | 10640 | 1276800 | [] | 2025-12-09T05:00:51Z |
| 01KC0YJCFTJNA95Y3GMSFPXN1W | 2025-12-09T04:00:01Z (1765252801055) | 2025-12-09T06:00:00Z (1765260000000) | 2660 | 10640 | 1276800 | [] | 2025-12-09T07:00:35Z |
| 01KC15E3QTSQ991EGGHCP684FV | 2025-12-09T06:00:01Z (1765260001055) | 2025-12-09T08:00:00Z (1765267200000) | 2660 | 10640 | 1276800 | [] | 2025-12-09T09:00:19Z |
| 01KC1C9TZT7GYCP3SCTBXFY085 | 2025-12-09T08:00:01Z (1765267201055) | 2025-12-09T10:00:00Z (1765274400000) | 2678 | 10670 | 1279324 | [] | 2025-12-09T11:01:02Z |
| 01KC1K5J7TR82DS8W7AAZBZF7H | 2025-12-09T10:00:01Z (1765274401055) | 2025-12-09T12:00:00Z (1765281600000) | 2674 | 10675 | 1280195 | [] | 2025-12-09T13:00:46Z |
| 01KC1T19FT0XM0AGSXBJFYG5PS | 2025-12-09T12:00:01Z (1765281601055) | 2025-12-09T14:00:00Z (1765288800000) | 2667 | 10668 | 1280160 | [] | 2025-12-09T15:00:30Z |
| 01KC20X0QT2A4V8V5VJNY39C5Z | 2025-12-09T14:00:01Z (1765288801055) | 2025-12-09T16:00:00Z (1765296000000) | 2667 | 10668 | 1280160 | [] | 2025-12-09T17:01:14Z |
| 01KC27RQZVP6GW0NJ5E2MSNXGF | 2025-12-09T16:00:01Z (1765296001055) | 2025-12-09T18:00:00Z (1765303200000) | 2667 | 10668 | 1280160 | [] | 2025-12-09T19:00:58Z |
| 01KC2EMF7T5T6BTVT53XZ2BB4C | 2025-12-09T18:00:01Z (1765303201055) | 2025-12-09T20:00:00Z (1765310400000) | 2667 | 10648 | 1277220 | [] | 2025-12-09T21:00:42Z |
| 01KC2NG6FTTTE10ETHHWA6MY5H | 2025-12-09T20:00:01Z (1765310401055) | 2025-12-09T22:00:00Z (1765317600000) | 2660 | 10640 | 1276800 | [] | 2025-12-09T23:00:26Z |
| 01KC2WBXQTQ9SC1H9065FQ2BWE | 2025-12-09T22:00:01Z (1765317601055) | 2025-12-10T00:00:00Z (1765324800000) | 2660 | 10640 | 1276800 | [] | 2025-12-10T01:01:10Z |
| 01KC337MZTBDV8ENRXXJQTQJCG | 2025-12-10T00:00:01Z (1765324801055) | 2025-12-10T02:00:00Z (1765332000000) | 2660 | 10640 | 1276800 | [] | 2025-12-10T03:00:54Z |
| 01KC3A3C7TRYP85XBR52VVYSZV | 2025-12-10T02:00:01Z (1765332001055) | 2025-12-10T04:00:00Z (1765339200000) | 2660 | 10640 | 1276800 | [] | 2025-12-10T05:00:38Z |
| 01KC3GZ3FTFY9X5Z5Y34FBPYGG | 2025-12-10T04:00:01Z (1765339201055) | 2025-12-10T06:00:00Z (1765346400000) | 2660 | 10640 | 1276800 | [] | 2025-12-10T07:00:22Z |
| 01KC3NS1P4FV8ZZKMPE7T9NRTD | 2025-12-10T06:00:01Z (1765346401055) | 2025-12-10T08:00:00Z (1765353600000) | 2660 | 10640 | 1276800 | [] | 2025-12-10T08:24:23Z |
| 01KC3NS1RX1ZCN4VYM6RGVPBFA | 2025-12-10T08:00:00Z (1765353600000) | 2025-12-10T08:24:21Z (1765355061418) | 2660 | 2660 | 260020 | [] | 2025-12-10T08:24:23Z |
| 01KC404ATT99W4VSXRR5KJJDKW | 2025-12-10T08:24:21Z (1765355061418) | 2025-12-10T10:00:00Z (1765360800000) | 2660 | 7981 | 1016731 | [] | 2025-12-10T11:25:46Z |
| 01KC45J97TCGKKP66CYMNFJFF8 | 2025-12-10T10:00:01Z (1765360801055) | 2025-12-10T12:00:00Z (1765368000000) | 2660 | 10640 | 1276800 | [] | 2025-12-10T13:00:34Z |
| 01KC4CE0FTX1YAW0QE7W52TAH3 | 2025-12-10T12:00:01Z (1765368001055) | 2025-12-10T14:00:00Z (1765375200000) | 2660 | 10640 | 1276800 | [] | 2025-12-10T15:01:17Z |
| 01KC4K9QQTS1NEM9F2XHY3BEM0 | 2025-12-10T14:00:01Z (1765375201055) | 2025-12-10T16:00:00Z (1765382400000) | 2667 | 10668 | 1280083 | [] | 2025-12-10T17:01:01Z |
| 01KC4T5EZTHQWNPS7AS3T45QAZ | 2025-12-10T16:00:01Z (1765382401055) | 2025-12-10T18:00:00Z (1765389600000) | 2667 | 10647 | 1277500 | [] | 2025-12-10T19:00:45Z |
| 01KC51167TEDN81JETHFE8656K | 2025-12-10T18:00:01Z (1765389601055) | 2025-12-10T20:00:00Z (1765396800000) | 2660 | 10640 | 1276800 | [] | 2025-12-10T21:00:29Z |
| 01KC57WXFTWJKFB7NB9BGFP08C | 2025-12-10T20:00:01Z (1765396801055) | 2025-12-10T22:00:00Z (1765404000000) | 2660 | 10640 | 1276800 | [] | 2025-12-10T23:01:13Z |
| 01KC5ERMQTQVVXXPS63NB72HT8 | 2025-12-10T22:00:01Z (1765404001055) | 2025-12-11T00:00:00Z (1765411200000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T01:00:57Z |
| 01KC5NMBZVHB4K9RHSS0B7JVC3 | 2025-12-11T00:00:01Z (1765411201055) | 2025-12-11T02:00:00Z (1765418400000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T03:00:41Z |
| 01KC5WG37TRVBSWRXH93ZWH8W6 | 2025-12-11T02:00:01Z (1765418401055) | 2025-12-11T04:00:00Z (1765425600000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T05:00:25Z |
| 01KC63BTFTNKV4NE1T925S5X8F | 2025-12-11T04:00:01Z (1765425601055) | 2025-12-11T06:00:00Z (1765432800000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T07:01:09Z |
| 01KC6A7HQV7QCSVESGSP0BE7S2 | 2025-12-11T06:00:01Z (1765432801055) | 2025-12-11T08:00:00Z (1765440000000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T09:00:53Z |
| 01KC6H38ZTNR0TQ21S02T20P4B | 2025-12-11T08:00:01Z (1765440001055) | 2025-12-11T10:00:00Z (1765447200000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T11:00:37Z |
| 01KC6QZ07TKW10YBGQA97CFZZR | 2025-12-11T10:00:01Z (1765447201055) | 2025-12-11T12:00:00Z (1765454400000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T13:00:21Z |
| 01KC6YTQFTXB89RFX2N1RH276Y | 2025-12-11T12:00:01Z (1765454401055) | 2025-12-11T14:00:00Z (1765461600000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T15:01:05Z |
| 01KC75PEQT7M1RPS9MK145VKKC | 2025-12-11T14:00:01Z (1765461601055) | 2025-12-11T16:00:00Z (1765468800000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T17:00:48Z |
| 01KC7CJ5ZTRHVY5WB6RVEQ0AVM | 2025-12-11T16:00:01Z (1765468801055) | 2025-12-11T18:00:00Z (1765476000000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T19:00:32Z |
| 01KC7KDX7VY2WGGPJVKB9CJEM6 | 2025-12-11T18:00:01Z (1765476001055) | 2025-12-11T20:00:00Z (1765483200000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T21:01:16Z |
| 01KC7T9MFT5N1E8GCTDRH9YYNC | 2025-12-11T20:00:01Z (1765483201055) | 2025-12-11T22:00:00Z (1765490400000) | 2660 | 10640 | 1276800 | [] | 2025-12-11T23:01:00Z |
| 01KC815BQTCHQ5G9HEER7A8A32 | 2025-12-11T22:00:01Z (1765490401055) | 2025-12-12T00:00:00Z (1765497600000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T01:00:44Z |
| 01KC8812ZT87G2DFRR7G642S4A | 2025-12-12T00:00:01Z (1765497601055) | 2025-12-12T02:00:00Z (1765504800000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T03:00:28Z |
| 01KC8EWT7T2V08KMEMJB6R9A66 | 2025-12-12T02:00:01Z (1765504801055) | 2025-12-12T04:00:00Z (1765512000000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T05:01:12Z |
| 01KC8NRHFTT7MQ4SZKTXR7MTMF | 2025-12-12T04:00:01Z (1765512001055) | 2025-12-12T06:00:00Z (1765519200000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T07:00:56Z |
| 01KC8WM8QTXPH0Y81C7SECB1G4 | 2025-12-12T06:00:01Z (1765519201055) | 2025-12-12T08:00:00Z (1765526400000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T09:00:40Z |
| 01KC93FZZVTZW440QMNXABXF35 | 2025-12-12T08:00:01Z (1765526401055) | 2025-12-12T10:00:00Z (1765533600000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T11:00:24Z |
| 01KC9ABQ7T2N3T3YGEDXSCY01Q | 2025-12-12T10:00:01Z (1765533601055) | 2025-12-12T12:00:00Z (1765540800000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T13:01:08Z |
| 01KC9H7EFTFM0QEWKAKC8HHNSY | 2025-12-12T12:00:01Z (1765540801055) | 2025-12-12T14:00:00Z (1765548000000) | 2660 | 10641 | 1276800 | [] | 2025-12-12T15:00:52Z |
| 01KC9R35QTTEYAC15KPNRY55AF | 2025-12-12T14:00:01Z (1765548001055) | 2025-12-12T16:00:00Z (1765555200000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T17:00:36Z |
| 01KC9YYWZTC2RGTV0MJYZNEJAT | 2025-12-12T16:00:01Z (1765555201055) | 2025-12-12T18:00:00Z (1765562400000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T19:00:20Z |
| 01KCA5TM7TC70X8X5QBE8NWACT | 2025-12-12T18:00:01Z (1765562401055) | 2025-12-12T20:00:00Z (1765569600000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T21:01:03Z |
| 01KCACPBFTCV6H0RAHSEBZZ011 | 2025-12-12T20:00:01Z (1765569601055) | 2025-12-12T22:00:00Z (1765576800000) | 2660 | 10640 | 1276800 | [] | 2025-12-12T23:00:47Z |
| 01KCAKJ2QTC0ZV3F6Q25XR03KM | 2025-12-12T22:00:01Z (1765576801055) | 2025-12-13T00:00:00Z (1765584000000) | 2660 | 10640 | 1276800 | [] | 2025-12-13T01:00:31Z |
| 01KCATDSZTEJ1H818261A03Y0P | 2025-12-13T00:00:01Z (1765584001055) | 2025-12-13T02:00:00Z (1765591200000) | 2660 | 10640 | 1276800 | [] | 2025-12-13T03:01:15Z |
